For the latest updates, check out
"Coach's Corner".
BW-Boys White, GM-Girls Maroon, BM-Boys Maroon
Date | Opponent | Location | Teams | Time | |
11/1 | Thursday | Lipan | Lipan | BW, BM, GM | 5:00 |
11/5 | Monday | Abilene Hawks | Eula | BW, BM | 5:00, 6:00 |
11/5 | Monday | Cisco | Eula | GM | 7:00 |
11/12 | Monday | Baird | Eula | GM, BM | 6:00, 7:00 |
11/26 | Monday | Gordon | Eula | GM, BM | 6:00, 7:00 |
12/3 | Monday | Strawn | Strawn | GM, BM | 6:00, 7:00 |
12/10 | Monday | Moran | Eula | GM, BM | 6:00, 7:00 |
12/17 | Monday | Ranger | Ranger | GM, BM | 6:00, 7:00 |
1/10 | Thursday | Baird | Baird | GM, BM | 6:00, 7:00 |
1/14 | Monday | Gordon | Gordon | GM. BM | 6:00, 7:00 |
1/17-19 | Thurs/Sat | Roscoe Tournament | Roscoe | GM, BM | TBA |
1/21 | Monday | Strawn | Eula | GM, BM | 6:00, 7:00 |
1/26 | Saturday | Highland Tournament | Highland | GM, BM | TBA |
1/28 | Monday | Moran | Moran | GM, BM | 6:00, 7:00 |
2/4 | Monday | Ranger | Eula | GM, BM | 6:00, 7:00 |
Girls Coaches: Jaime Masonheimer, Jayton
Thompson, Darren Carson Boys Coaches: Josh Fostel, Tanner Thompson, Shae Sanford Principal: Wayland Damron Superintendent: Tim Kelley |
|