7th Grade Boys
Place | Time | Last Name | School |
1 | 7.51 | Gorbenko | Mann |
2 | 7.52 | Best | Roscoe |
3 | 7.56 | Juarez | Ira |
4 | 7.59.24 | Davila | Craig |
5 | 7.59.56 | Jones | Wylie West |
6 | 8.02 | Creel | Merkel |
7 | 8.09 | Elder | Coleman |
8 | 8.11 | Hanrahan | Christoval |
9 | 8.14 | Schroeder | Craig |
10 | 8.16 | Martinez | Wylie West |
11 | 8.18 | Walters | Coleman |
12 | 8.20 | Glass | Highland |
13 | 8.23 | Drinnon | Anson |
14 | 8.25 | Green | Ira |
15 | 8.28 | Tungate | Coleman |
16 | 8.29 | Marines | Craig |
17 | 8.30 | Ramos | Wylie West |
18 | 8.44 | Henry | Mann |
19 | 8.47.00 | Martin | Hawley |
20 | 8.47.40 | Deleon | Roscoe |
21 | 8.49 | Fickes | Wylie West |
22 | 8.52 | Meers C | Eula |
23 | 8.53 | Mebane | Ira |
24 | 8.54 | Paulo | Craig |
25 | 8.55 | Heck | Clack |
26 | 8.59 | Sims | Madison |
27 | 9.00 | Salinas | Merkel |
28 | 9.01 | Abera | Craig |
29 | 9.02.15 | Clark | Christoval |
30 | 9.02.71 | Peacock | Eula |
31 | 9.05.38 | Diaz Garcia | Merkel |
32 | 9.05.90 | Rodriguez | Madison |
33 | 9.06 | Otwell | Coleman |
34 | 9.07 | Roydson | Albany |
35 | 9.12.18 | Bufkin | Ira |
36 | 9.12.75 | Meers T | Eula |
37 | 9.13 | Compston | Mann |
38 | 9.14 | Puga | Madison |
39 | 9.18 | Romero | Wylie East |
40 | 9.19 | Lally | Merkel |
41 | 9.21 | Simmons | Clyde |
42 | 9.24 | Samples | Ira |
43 | 9.27 | Hageman | Clyde |
44 | 9.28 | Cade | Ira |
45 | 9.29 | Prescott | Craig |
46 | 9.30 | Garcia | Craig |
47 | 9.33 | Nichols | Anson |
48 | 9.38 | Trevizo | Hawley |
49 | 9.40 | Emmett | Mann |
50 | 9.47 | Rose | Albany |
51 | 9.48 | Ellison | Merkel |
52 | 9.49 | Clayton | Breckenridge |
53 | 9.51 | White | XDot |
54 | 9.56 | Salazar | Albany |
55 | 10.00 | Gladden | Madison |
56 | 10.05 | Clark | Coleman |
57 | 10.07 | Brown | Hawley |
58 | 10.08 | Henderson | Mann |
59 | 10.09 | Holson | Albany |
60 | 10.12.21 | Corgill | Coleman |
61 | 10.12.90 | Slaughter | Albany |
62 | 10.14 | Miller | Coleman |
63 | 10.15 | Batendji | |
64 | 10.18 | Loredo | Mann |
65 | 10.22 | Dikes | Wylie East |
66 | 10.25 | Polk | Roscoe |
67 | 10.27 | Reyes | Breckenridge |
68 | 10.28 | Bartlett | XDot |
69 | 10.31 | Nall | Ira |
70 | 10.32 | Gilbert | Madison |
71 | 10.34 | Holmes | Mann |
72 | 10.36 | Propst | Anson |
73 | 10.41 | Moorehart | Breckenridge |
74 | 10.46.52 | Puls | Clyde |
75 | 10.46.99 | Smith | Hawley |
76 | 10.47 | Crowther | Coleman |
77 | 10.48 | Josselet | Clack |
78 | 10.51 | Stonehouse | Merkel |
79 | 10.54 | Barnes | Coleman |
80 | 10.56 | Rollins | Anson |
81 | 10.57 | Mendoza | Madison |
82 | 11.00 | Vega | Merkel |
83 | 11.03 | Bartlett | XDot |
84 | 11.05 | Slaymaker | Craig |
85 | 11.08 | Wilburn | Anson |
86 | 11.09 | Davis | Clyde |
87 | 11.13 | Rodriguez | Craig |
88 | 11.17 | Munoz | Roscoe |
89 | 11.18 | Funderburg | Breckenridge |
90 | 11.25 | Patrick | Ira |
91 | 11.29 | Schroeder | Craig |
92 | 11.32 | Richardson | Wylie West |
93 | 11.37 | Trevino | |
94 | 11.38 | Smith | Mann |
95 | 11.45 | Black | Clack |
96 | 11.57 | Wren | Coleman |
97 | 11.59 | Chappa | Merkel |
98 | 12.10 | Rambo | Wylie East |
99 | 12.22 | Liu | Coleman |
100 | 12.49 | Vickers | Coleman |
101 | 12.58 | Cook | |
102 | 13.07 | Conner | Clack |
103 | 15.07 | Harris | Wylie East |
104 | 15.25 | Thompson | Hawley |
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
148 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | |||
154 | |||
155 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | |||
161 | |||
162 | |||
163 | |||
164 | |||
165 | |||
166 | |||
167 | |||
168 | |||
169 | |||
170 | |||
171 | |||
172 | |||
173 | |||
174 | |||
175 | |||
176 | |||
177 | |||
178 | |||
179 | |||
180 | |||
181 | |||
182 | |||
183 | |||
184 | |||
185 | |||
186 | |||
187 | |||
188 | |||
189 | |||
190 | |||
191 | |||
192 | |||
193 | |||
194 | |||
195 | |||
196 | |||
197 | |||
198 | |||
199 | |||
200 | |||
