7th Grade Girls
Place | Time | Last Name | School |
1 | 8.09 | Garcia | Madison |
2 | 8.26 | Gacula | Wylie West |
3 | 8.40 | Brannon | Mann |
4 | 8.44 | Monroy | Wylie West |
5 | 8.50 | Henrich | Anson |
6 | 8.52 | Parker | Anson |
7 | 8.58 | Webb | Cross Plains |
8 | 8.59 | Steele | Cisco |
9 | 9.02 | Petree | Cisco |
10 | 9.05 | McLane | Breckenridge |
11 | 9.07 | Giron | Mann |
12 | 9.15 | Mendoza | Breckenridge |
13 | 9.16 | Meeks | Craig |
14 | 9.21 | Ramos | Wylie West |
15 | 9.22 | Daniel-Peeples | Mann |
16 | 9.26 | Waldron | Madison |
17 | 9.31 | Galvan | Anson |
18 | 9.34 | Hethcoat | Highland |
19 | 9.37 | Orozco | Eula |
20 | 9.38 | Padilla | Highland |
21 | 9.39 | Teague | Blackwell |
22 | 9.40 | Moore | Coleman |
23 | 9.43 | Barrera | Mann |
24 | 9.46 | Bogart | Mann |
25 | 9.47.18 | Pipes | Albany |
26 | 9.47.74 | DelaGarza | Ira |
27 | 9.50 | Schout | Wylie East |
28 | 9.52 | Alaniz | Blackwell |
29 | 9.55 | Teague | Breckenridge |
30 | 9.56 | Perrine | Christoval |
31 | 10.02 | Vinson | Mann |
32 | 10.03 | Martin | Anson |
33 | 10.07 | Ramirez | Anson |
34 | 10.09.14 | Nolasco | Breckenridge |
35 | 10.09.62 | Reyes | Breckenridge |
36 | 10.10.23 | Ryan | Craig |
37 | 10.10.86 | Collins | Clyde |
38 | 10.11 | Salazar | Breckenridge |
39 | 10.12 | leggett | Mann |
40 | 10.13.37 | Smith | Madison |
41 | 10.13.90 | Sanders | Craig |
42 | 10.14.37 | Lasater | Craig |
43 | 10.14.86 | Tollett | Craig |
44 | 10.15.33 | Hernandez | Craig |
45 | 10.15.84 | Cooley | Mann |
46 | 10.17 | Taylor | Clyde |
47 | 10.18.11 | Schroeder | Craig |
48 | 10.18.68 | Campbell | Madison |
49 | 10.19.65 | Pruitt | Wylie West |
50 | 10.19.90 | Rose | Panther Creek |
51 | 10.21 | Yargus | Anson |
52 | 10.22 | Casey | Cisco |
53 | 10.23.04 | Saucedo | Craig |
54 | 10.23.64 | Boyd | Cisco |
55 | 10.26 | Wright | Wylie West |
56 | 10.28.12 | Aguirre | Christoval |
57 | 10.28.62 | Rubio | Breckenridge |
58 | 10.29 | Morales | Mann |
59 | 10.31 | Martinez | Cross Plains |
60 | 10.32 | Taillon | Hawley |
61 | 10.33 | Davis | Hawley |
62 | 10.36 | Corzine | Stamford |
63 | 10.39 | Brigman | Eula |
64 | 10.41 | McGlone | Wylie West |
65 | 10.42 | Smith | Christoval |
66 | 10.43 | Shipley | Eula |
67 | 10.45.46 | Maldonado | Wylie West |
68 | 10.45.96 | Brown | Wylie West |
69 | 10.49 | Salazar | Eula |
70 | 10.50 | Green | Wylie West |
71 | 10.51 | Kocurek | Clack |
72 | 10.55 | Hubach | Panther Creek |
73 | 10.57 | Polk | Craig |
74 | 10.59 | Gutierrez-Lara | Cross Plains |
75 | 11.01.11 | Brashear | Ira |
76 | 11.01.74 | Kendrick | Merkel |
77 | 11.02 | Mora | Mann |
78 | 11.03 | Wainscott | Anson |
79 | 11.04 | Sutton | XDot |
80 | 11.10 | Walende | Clack |
81 | 11.13 | Pope | Eula |
82 | 11.17 | Sosa | Coleman |
83 | 11.18 | Soto | Cisco |
84 | 11.23.11 | Covington | Mann |
85 | 11.23.62 | Calicutt | Stamford |
86 | 11.24 | Manske | Stamford |
87 | 11.25 | Downing | Mann |
88 | 11.26 | Teague E | Blackwell |
89 | 11.27 | Poor | |
90 | 11.34 | Clawson | Merkel |
91 | 11.36 | Valerio | Mann |
92 | 11.39 | Vinson | Anson |
93 | 11.44 | Flores | Cisco |
94 | 11.48 | Williams | Clack |
95 | 11.54 | Ndela | Clack |
96 | 11.55 | Wilson | Clyde |
97 | 12.00 | Padilla | Craig |
98 | 12.01 | Pence | Cisco |
99 | 12.03 | Varnell | Wylie West |
100 | 12.07.18 | Bell | Albany |
101 | 12.07.74 | Rosales | Albany |
102 | 12.11 | Ayala | Anson |
103 | 12.13 | Woodard | Stamford |
104 | 12.14 | Gomez | Wylie East |
105 | 12.18 | Hogue | Cisco |
106 | 12.21.11 | Floyd | Cross Plains |
107 | 12.21.93 | Herd | Merkel |
108 | 12.24 | Flanagan | Ira |
109 | 12.26 | Thompson | Clack |
110 | 12.29.21 | Robledo | Mann |
111 | 12.29.64 | Poteet | Hawley |
112 | 12.30 | Wade | Clakc |
113 | 12.40 | Beasley | Anson |
114 | 12.54 | Herrera | Stamford |
115 | 12.56 | Conner | Ira |
116 | 12.59 | Leick | Cross Plains |
117 | 13.20 | Sutton | Eula |
118 | 13.23.04 | Silguero | Wylie West |
119 | 13.23.90 | Vasquez | Wylie West |
120 | 13.24 | Haralson | Cisco |
121 | 13.32 | Alexander | Eula |
122 | 13.33 | Rivas | Madison |
123 | 14.22 | Perkins | Panther Creek |
124 | 14.35 | Watts | Panther Creek |
125 | 14.51 | Payne | Albany |
126 | 14.54 | Rader | Madison |
127 | 15.11 | Turnbo | Albany |
128 | 15.17 | Titus | Wylie West |
129 | 15.19 | Shoemaker | Panther Creek |
130 | 16.20 | Anderson | Highland |
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
148 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | |||
154 | |||
155 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | |||
161 | |||
162 | |||
163 | |||
164 | |||
165 | |||
166 | |||
167 | |||
168 | |||
169 | |||
170 | |||
171 | |||
172 | |||
173 | |||
174 | |||
175 | |||
176 | |||
177 | |||
178 | |||
179 | |||
180 | |||
181 | |||
182 | |||
183 | |||
184 | |||
185 | |||
186 | |||
187 | |||
188 | |||
189 | |||
190 | |||
191 | |||
192 | |||
193 | |||
194 | |||
195 | |||
196 | |||
197 | |||
198 | |||
199 | |||
200 | |||
