8th Grade Boys
Place | Time | Last Name | School |
1 | 7.37 | Baillew | Wylie West |
2 | 7.44 | Robinson | Wylie East |
3 | 7.50 | Vann | Mann |
4 | 7.59.14 | Little | Mann |
5 | 7.59.62 | Prestash | Clack |
6 | 8.02 | Horner | Craig |
7 | 8.06 | Wheeler | Albany |
8 | 8.07 | Britting | Albany |
9 | 8.08 | Farr | Wylie East |
10 | 8.09 | Schilz | Wylie East |
11 | 8.10 | Moreno | Anson |
12 | 8.11 | Boyett | Albany |
13 | 8.12 | Rosalez | Coleman |
14 | 8.13 | Segovia | Hawley |
15 | 8.14 | Hicks | Wylie East |
16 | 8.20 | Clark | Hawley |
17 | 8.21 | Gray | Eula |
18 | 8.27 | Gentil | Craig |
19 | 8.29 | Bellah | Albany |
20 | 8.31 | Lara | Hawley |
21 | 8.32 | Rodriguez | Madison |
22 | 8.34 | Carey | Breckenridge |
23 | 8.35 | Leach | Wylie East |
24 | 8.37.05 | Hawks | Wylie West |
25 | 8.37.50 | Parker | Mann |
26 | 8.42 | Fullwood | Highland |
27 | 8.44.09 | Gerngross | Eula |
28 | 8.44.56 | Russell | Albany |
29 | 8.45 | Beall | Wylie West |
30 | 8.47 | Ronquillo | Anson |
31 | 8.48.18 | Beaird | Merkel |
32 | 8.48.93 | Seaton | Merkel |
33 | 8.52 | Smith | Wylie West |
34 | 8.53 | Beaird Q | Merkel |
35 | 8.55 | Gonzalez | Madison |
36 | 8.58 | Whorton | Clyde |
37 | 8.59.24 | Langham | Brekcenridge |
38 | 8.59.90 | Short | Clack |
39 | 9.00 | Chisolm | Breckenridge |
40 | 9.01 | Ware | Craig |
41 | 9.02.12 | Fuentes | Anson |
42 | 9.02.72 | Wink | Robert Lee |
43 | 9.04 | Weatherman | Christoval |
44 | 9.07 | Matta | Coleman |
45 | 9.08 | Arellano | Breckenridge |
46 | 9.09 | Steck | Hawley |
47 | 9.11 | Bordelon | Clack |
48 | 9.18.03 | Tovar | Coleman |
49 | 9.18.93 | Yolou | Craig |
50 | 9.21 | Hamilton | Anson |
51 | 9.23 | St. John | Anson |
52 | 9.37 | Johnson | Roby |
53 | 9.38 | Adkins | Wylie West |
54 | 9.44 | Levarid | Clack |
55 | 9.48 | Mayfield | XDot |
56 | 9.49 | Tolliver | Mann |
57 | 9.53 | Gutierrez | Mann |
58 | 9.54 | Ibondo | Craig |
59 | 9.55 | Stewart | Mann |
60 | 9.56 | Marshall | Wyle East |
61 | 9.58 | Clements | XDot |
62 | 10.02 | Davis | Mann |
63 | 10.04 | Jordan | Hawley |
64 | 10.06 | Sanford | Eula |
65 | 10.08 | Hernandez | Christoval |
66 | 10.10 | Garcia | Eula |
67 | 10.18 | Mortan | Hawley |
68 | 10.21 | Wedeking | Wylie East |
69 | 10.31 | Burke | Wylie West |
70 | 10.37 | Clark | Clack |
71 | 10.43 | Martin | Merkel |
72 | 10.45 | Edwards | Clydes |
73 | 10.53 | Johnson | Mann |
74 | 10.55 | McCullough | Cross Plains |
75 | 10.59 | Svacina | Clack |
76 | 11.22 | Mena | Cross Plains |
77 | 11.24 | Dockins | Albany |
78 | 11.28 | Underwood | Eula |
79 | 11.55 | Jeffery | XDot |
80 | 11.56 | Dodds | Eula |
81 | 13.38 | Clawson | Merkel |
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
148 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | |||
154 | |||
155 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | |||
161 | |||
162 | |||
163 | |||
164 | |||
165 | |||
166 | |||
167 | |||
168 | |||
169 | |||
170 | |||
171 | |||
172 | |||
173 | |||
174 | |||
175 | |||
176 | |||
177 | |||
178 | |||
179 | |||
180 | |||
181 | |||
182 | |||
183 | |||
184 | |||
185 | |||
186 | |||
187 | |||
188 | |||
189 | |||
190 | |||
191 | |||
192 | |||
193 | |||
194 | |||
195 | |||
196 | |||
197 | |||
198 | |||
199 | |||
200 | |||
