2023 School Bond Info
ADMINISTRATION
EULA HIGH SCHOOL
EULA JR. HIGH SCHOOL
EULA ELEMENTARY
DISTRICT WIDE RESOURCES
ESSER
Teacher Incentive Allotment (TIA)
Varsity Boys Team Results
Place | School | Total Points |
1st | Breckenridge | 28 |
2nd | Hawley | 52 |
3rd | Clyde | 82 |
4th | Garner | 113 |
5th | Merkel | 146 |
6th | Rule | 173 |
7th | Irion County | 177 |
8th | Robert Lee | 202 |
9th | Cross Plains | 234 |
10th | Anson | 275 |
11th | X-Dot | 279 |
Varsity Girls Team Results
Place | School | Total Points |
1st | Eula | 43 |
2nd | Breckenridge | 83 |
3rd | Merkel | 106 |
4th | Clyde | 107 |
5th | Cisco | 108 |
6th | Coleman | 132 |
7th | Blackwell | 168 |
8th | Irion County | 224 |
9th | Hawley | 225 |
10th | Cross Plains | 256 |
11th | Robert Lee | 314 |
12th | Ira | 316 |
JV Girls Team Results
Place | School | Total Points |
1st | Cisco | 36 |
2nd | Clyde | 62 |
3rd | Merkel | 73 |
4th | Blackwell | 93 |
5th | XDot | 101 |