7th Grade Girls Team Results
Place | School | Total Points |
1st | Mann | 68 |
2nd | Anson | 77 |
3rd | Breckenridge | 97 |
4th | Wylie West | 101 |
5th | Craig | 140 |
6th | Cisco | 158 |
7th | Madison | 160 |
8th | Eula | 222 |
9th | Cross Plains | 246 |
10th | Clack | 302 |
11th | Stamford | 303 |
12th | Albany | 310 |
13th | Panther Creek | 326 |
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
8th Grade Girls Team Results
Place | School | Total Points |
1st | Wylie West | 97 |
2nd | Breckenridge (6th runner) | 115 |
3rd | Highland | 115 |
4th | Mann | 133 |
5th | Christoval | 180 |
6th | Craig | 182 |
7th | Hawley | 193 |
8th | Eula | 196 |
9th | Cisco | 238 |
10th | Albany | 242 |
11th | Stamford | 273 |
12th | Roby | 277 |
13th | Roscoe | 296 |
14th | Madison | 304 |
15th | Robert Lee | 314 |
16th | Coleman | 347 |
17th | Clyde | 455 |
18th | ||
19th | ||
20th | ||
7th Grade Boys Team Results
Place | School | Total Points |
1st | Craig | 64 |
2nd | Ira | 89 |
3rd | Coleman | 94 |
4th | Wylie West | 103 |
5th | Merkel | 118 |
6th | Mann | 125 |
7th | Madison | 165 |
8th | Albany | 196 |
9th | Hawley | 210 |
10th | Anson | 213 |
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
8th Grade Boys Team Results
Place | School | Total Points |
1st | Wylie East | 55 |
2nd | Albany | 69 |
3rd | Mann | 112 |
4th | Wylie West | 115 |
5th | Hawley | 128 |
6th | Craig | 134 |
7th | Anson | 145 |
8th | Clack | 164 |
9th | Eula | 193 |
10th | Merkel | 198 |
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
