JV Girls Individual Results
Place | Time | Last Name | School |
1 | 13.42 | Bryant | Clyde |
2 | 13.46 | White | XDot |
3 | 14.03 | Stinnett | Breckenridge |
4 | 14.14 | Arnold K | Cisco |
5 | 14.17 | Slagle | Cisco |
6 | 14.26 | Nichols | Merkel |
7 | 14.30 | Segalla | Blackwell |
8 | 14.31 | McIntosh | Breckenridge |
9 | 14.33 | Claternaugh | Stamford |
10 | 14.34 | Arnold | Cisco |
11 | 14.37 | McClurg | Cisco |
12 | 14.38 | Dove | Blackwell |
13 | 14.39 | Chappa | Merkel |
14 | 14.40 | McBride | Clyde |
15 | 14.43 | Biddison | Breckenridge |
16 | 15.08 | Botello | Merkel |
17 | 15.10 | McClatchy | Clyde |
18 | 15.11 | Lee | Cisco |
19 | 15.30 | Guerrero | Coleman |
20 | 15.35 | Rainey | Cisco |
21 | 15.37 | Cochran | Cisco |
22 | 15.39 | Berry | XDot |
23 | 15.40 | Speer | Cisco |
24 | 15.41 | Oriz | Clyde |
25 | 15.44 | Diehl | Cisco |
26 | 15.52 | Staggs | Coleman |
27 | 16.02 | Arndt | Clyde |
28 | 16.08 | Cogdill | Clyde |
29 | 16.13 | Pugh | Clyde |
30 | 16.26 | Maynard | Clyde |
31 | 16.35 | Meyer | Merkel |
32 | 16.39 | Smith | Blackwell |
33 | 16.40 | Trevino | Merkel |
34 | 16.41 | Stubblefield | Irion |
35 | 17.13 | Busby | Cisco |
36 | 17.21.14 | Mayfield | XDot |
37 | 17.21.62 | Crews | Garner |
38 | 17.41 | Duncan | Cross Plains |
39 | 17.43 | Pate S | Blackwell |
40 | 17.57 | Watson | Cross Plains |
41 | 18.01 | Sutton | XDot |
42 | 18.27 | Deaton | Merkel |
43 | 18.29 | Pate | Blackwell |
44 | 18.37 | McKnight | XDot |
45 | 18.45 | Jones | Anson |
46 | 19.43 | Crews S | Garner |
47 | 20.08 | Hartfield | Coleman |
