Varsity Boys Individual Results
Place | Time | Last Name | School |
1 | 16.10 | Patanpatan F | Hawley |
2 | 16.18 | Stewart | Breckenridge |
3 | 16.39 | Clark | Hawley |
4 | 16.58 | Patanpatan K | Hawley |
5 | 17.30 | White | Breckenridge |
6 | 17.31 | Garcia | Breckenridge |
7 | 17.39.06 | Saucedo | Breckenridge |
8 | 17.39.94 | Ferguson | Breckenridge |
9 | 17.52 | Skiles | Breckenridge |
10 | 17.53 | Alavarado | Breckenridge |
11 | 18.07 | King | Eula |
12 | 18.29 | Broadus | Clyde |
13 | 18.30.03 | Bland | Coleman |
14 | 18.30.79 | Byrd | Breckenridge |
15 | 18.33 | Martinez | Garner |
16 | 18.35 | Pontremoli | Garner |
17 | 18.42 | Keeling | Garner |
18 | 18.55 | Thomas | Clyde |
19 | 18.59 | Brown | Clyde |
20 | 19.04 | Trevino | Merkel |
21 | 19.09.50 | Luft | Ira |
22 | 19.09.98 | Taylor | Clyde |
23 | 19.16 | Gutierrez | Merkel |
24 | 19.21 | Bristow | Hawley |
25 | 19.24 | Jackson | Merkel |
26 | 19.28 | Patterson | Stamford |
27 | 19.32 | Canada | Clyde |
28 | 19.37 | Thompson | Breckenridge |
29 | 19.41 | Dechaume | Eula |
30 | 19.48 | Olivera | Rule |
31 | 19.57 | Bell | Hawley |
32 | 20.01 | Jackson | Irion |
33 | 20.02 | Abalos | Robert Lee |
34 | 20.03 | Wolfe | Rule |
35 | 20.17 | Anderson | Highland |
36 | 20.24 | Aldrete | Irion |
37 | 20.25 | Stalling | Hawley |
38 | 20.29 | Southerland | Hawley |
39 | 20.37 | Diaz | Coleman |
40 | 20.40 | Cakradara | Highland |
41 | 20.42 | Alaniz | Merkel |
42 | 20.59 | Hernandez | Rule |
43 | 21.01 | Saurez | Robert Lee |
44 | 21.03 | Lemond | Garner |
45 | 21.05 | Weaver | Irion |
46 | 21.07 | Lewis | Eula |
47 | 21.11 | Flughmann | Robert Lee |
48 | 21.12 | Bowers | Coleman |
49 | 21.15 | Santos | Cross Plains |
50 | 21.16 | St John | Anson |
51 | 21.17 | Smith | Robert Lee |
52 | 21.20 | Allen | Garner |
53 | 21.23 | Tankersley | Irion |
54 | 21.27 | Fulmer | Cross Plains |
55 | 21.28 | Beavers | Garner |
56 | 21.31 | Gutierrez | Cross Plains |
57 | 21.32 | Amaya | Rule |
58 | 21.37 | Trevino | Rule |
59 | 21.45 | Hull | Clyde |
60 | 21.48 | Rey | Irion |
61 | 21.52 | Rivas | Garner |
62 | 22.03 | Cadenhead | Anson |
63 | 22.13 | Smith | Breckenridge |
64 | 22.19 | Sutton | XDot |
65 | 22.20 | Hernandez | Coleman |
66 | 22.21 | Key | Anson |
67 | 22.24 | Heatwole | XDot |
68 | 22.28 | Newman | XDot |
69 | 22.30 | Austin | Garner |
70 | 22.36 | Peacock | Highland |
71 | 22.47 | Sons | Cross Plains |
72 | 22.48 | Long | Cross Plains |
73 | 22.50 | Humber | Hawley |
74 | 22.51 | Edwards | Clyde |
75 | 22.52 | Winegeart | Hawley |
76 | 23.06 | Carter | Merkel |
77 | 23.16 | Davis | Cross Plains |
78 | 23.21 | Boen | Eula |
79 | 23.51 | Sutton | XDot |
80 | 24.06 | Cisneros | Hawley |
81 | 24.30 | Oviedo | Stamford |
82 | 24.37 | Eaker | Highland |
83 | 24.57 | Womack | Hawley |
84 | 25.08 | Gratehouse | Highland |
85 | 25.16 | Joyner | XDot |
86 | 25.18 | McKnight | XDot |
87 | 25.31 | Novak | Garner |
88 | 25.34 | Rodriguez | Garner |
89 | 25.36 | Jackson | Irion |
90 | 26.07 | Cypher | XDot |
91 | 26.35 | Callaway | Cross Plains |
92 | 26.54 | Ramos | Anson |
93 | 27.00 | Dorner | Merkel |
94 | 27.32 | Munoz | Robert Lee |
95 | 28.20 | Wilson | Highland |
96 | 28.28 | Greenwood | Anson |
97 | 28.44 | Miller | Anson |
98 | 29.01 | Roberts | Anson |
99 | 29.47 | Strickland | Cross Plains |
100 | 30.02 | Wright | Garner |
