Varsity Girls Individual Results
Place | Time | Last Name | School |
1 | 11.20 | Phariss | Clyde |
2 | 11.44 | Gray | Eula |
3 | 11.46 | Guerrero | Coleman |
4 | 11.48 | Cauthen | Eula |
5 | 11.56 | Cummings | Blackwell |
6 | 12.33 | Salazar | Stamford |
7 | 12.35 | Callaway | Irion |
8 | 12.37 | Ramirez | Merkel |
9 | 12.40 | Townson | Breckenridge |
10 | 12.44 | Goodman | Eula |
11 | 12.55 | Martinez-Ruiz | Merkel |
12 | 12.56 | Valdez | Breckenridge |
13 | 12.57 | Henderson | Lueders-Avoca |
14 | 12.58 | Barr | Eula |
15 | 12.59 | Hart | Cisco |
16 | 13.00.02 | Bailey | Cisco |
17 | 13.00.84 | Stone | Merkel |
18 | 13.02 | Damron | Eula |
19 | 13.05 | Rister | Eula |
20 | 13.10 | White | XDot |
21 | 13.11 | Heady | Highland |
22 | 13.13 | Foster | Coleman |
23 | 13.17 | Cooper | Clyde |
24 | 13.22 | Smalley | Breckenridge |
25 | 13.26 | Duran | Breckenridge |
26 | 13.28 | Robledo | Clyde |
27 | 13.29 | Rubio | Breckenridge |
28 | 13.31 | Wilks | Cisco |
29 | 13.33 | Hyer | Eula |
30 | 13.34 | Robinson | Eula |
31 | 13.38 | Stoker | Cisco |
32 | 13.40 | Nichols | Merkel |
33 | 13.42 | Cantu | Stamford |
34 | 13.44 | Benitez T | Coleman |
35 | 13.45 | Benitez E | Coleman |
36 | 13.51 | O'Brien | Clyde` |
37 | 13.52 | Burleson | Cisco |
38 | 13.54 | Witt | Cisco |
39 | 13.55 | Hickman | Stamford |
40 | 13.56 | Hobbs | Hawley |
41 | 13.59 | Taylor | Cisco |
42 | 14.02 | Havens | Anson |
43 | 14.07 | Moran | Clyde |
44 | 14.09 | Teague | Blackwell |
45 | 14.12 | Wright | Clyde |
46 | 14.14 | Sanchez | Blackwell |
47 | 14.15 | Forbus | Cisco |
48 | 14.16 | Purvis | Cross Plains |
49 | 14.18.09 | Sanchez | Hawley |
50 | 14.18.75 | Montgomery | Highland |
51 | 14.19 | Gousset | Robert Lee |
52 | 14.20 | Steck | Clyde |
53 | 14.22 | Sanchez | Cross Plains |
54 | 14.24 | Glenn | Blackwell |
55 | 14.25 | Wojtek | Blackwell |
56 | 14.27 | Sertain | Irion |
57 | 14.29 | Lee | Merkel |
58 | 14.33 | O'Shield | Hawley |
59 | 14.35 | Hughes | Irion |
60 | 14.37 | Smith | Cisco |
61 | 14.39.18 | Juarez | Ira |
62 | 14.39.84 | Smith | Hawley |
63 | 14.41 | Potter | Cross Plains |
64 | 14.45 | Tunis | Hawley |
65 | 14.49 | Galvez | Coleman |
66 | 14.58 | Weathersbee | Stamford |
67 | 15.01 | Moore | Coleman |
68 | 15.07 | McConaughey | Irion |
69 | 15.13 | Cook | Coleman |
70 | 15.14 | Baucom | Highland |
71 | 15.24 | Harris | Panther Creek |
72 | 15.38 | Grantham | Robert Lee |
73 | 15.43 | Dove | Blackwell |
74 | 15.47 | McGowen | Cross Plains |
75 | 15.57 | Lowry | Ira |
76 | 16.07 | Roberts | Cross Plains |
77 | 16.08 | Strickland | Cross Plains |
78 | 16.10 | Smith C | Hawley |
79 | 16.12 | Murray | Rule |
80 | 16.15 | Allison | Cross Plains |
81 | 16.28 | Cabrera | Ira |
82 | 16.29 | Chappell | Irion |
83 | 16.34 | Pechacek | Ira |
84 | 16.35 | Corey | Robert Lee |
85 | 16.43 | Dunn | Highland |
86 | 16.45 | Yant | Irion |
87 | 16.53 | Adams | Ira |
88 | 16.57 | Armendariz | Panther Creek |
89 | 16.59 | Garcia | Rule |
90 | 17.08 | Castillo | Robert Lee |
91 | 17.15 | Parker | Irion |
92 | 17.39 | Holt | Irion |
93 | 17.58 | Thames | Irion |
94 | 18.07 | Watts | Panther Creek |
95 | 18.22 | Jackson | Robert Lee |
96 | 18.43 | Amaya J | Rule |
